Used Car Inventory
Call for more information (866) 740-8021. Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2002 Audi A4 | 3.0L | Dolphin Gray Pearl Effect | 138,866 | $8,989 | 0 | |
| 2008 BMW 3 Series | 328i | Gray | 21,075 | $33,995 | 0 | |
| 2000 Buick Century | Custom | Tanbeige | 95,826 | $8,995 | 0 | |
| 2000 Chevrolet Cavalier | | Ultra Silver | 108,798 | $4,689 | 0 | |
| 2006 Chevrolet Cobalt | LT | Blue | 66,081 | $9,989 | 0 | |
| 2006 Chevrolet Cobalt | LT | Black | 34,644 | $8,989 | 0 | |
| 2007 Chevrolet Impala | 3.5L LT | Silverstone Metallic | 55,393 | $11,489 | 0 | |
| 2005 Chrysler 300 | 300C | Red | 103,127 | $12,489 | 0 | |
| 2009 Chrysler 300 | LX*Ltd Avail* | Gold | 44,549 | $16,995 | 0 | |
| 2005 Chrysler Crossfire | Limited | Alabaster | 42,630 | $17,995 | 0 | |
| 2007 Chrysler PT Cruiser | | Inferno Red Crystal Pearl | 68,515 | $9,995 | 0 | |
| 2009 Chrysler PT Cruiser | LX | Stone White | 36,730 | $11,995 | 0 | |
| 2004 Chrysler Sebring | LXi | Bright Silver Metallic | 97,722 | $6,489 | 0 | |
| 2008 Dodge Avenger | SXT | Blue | 35,107 | $13,789 | 0 | |
| 2009 Dodge Caliber | SXT | Gold | 35,698 | $14,995 | 0 | |
| 2005 Dodge Stratus Sdn | SXT | Stone White | 107,992 | $6,789 | 0 | |
| 2005 Dodge Stratus Sdn | SXT | Stone White | 65,092 | $8,995 | 0 | |
| 2008 Ford Edge | SE | Black | 21,505 | $19,995 | 0 | |
| 2007 Ford Mustang | GT | Performance White | 23,080 | $22,995 | 0 | |
| 1998 Ford Mustang | GT | Silver (Clearcoat/Metallic) | 90,575 | $7,489 | 0 | |
| 1998 Ford Taurus | | Gold | 117,535 | $4,489 | 0 | |
| 1993 Ford Tempo | GL | White | 200,000 | $4,489 | 0 | |
| 2004 Honda Accord | LX | Graphite Pearl | 138,448 | $9,489 | 0 | |
| 2008 Honda Accord | LX-P | Nighthawk Black Pearl | 30,778 | $18,989 | 0 | |
| 2006 Honda Civic | Cpe LX | Blue | 87,059 | $11,995 | 0 | |
| 2008 Honda Civic | Cpe LX | Silver | 34,043 | $14,489 | 0 | |
| 2009 Honda Civic Hybrid | Hybrid | Alabaster Silver Metallic | 10,890 | $19,995 | 0 | |
| 2006 Hyundai Elantra | | Blue | 112,527 | $7,995 | 0 | |
| 2009 Hyundai Sonata | | Bright Silver | 18,400 | $16,789 | 0 | |
| 2001 Jaguar S-Type | V8 | Blue | 114,117 | $8,489 | 0 | |
| 2009 Kia Rio | | Clear White | 40,706 | $11,995 | 0 | |
| 2007 Lexus ES 350 | | Black Onyx | 78,881 | $21,995 | 0 | |
| 2006 Mitsubishi Eclipse | GT | Liquid Silver Metallic | 26,626 | $15,995 | 0 | |
| 2009 Nissan Altima | | Radiant Silver Metallic | 36,754 | $17,995 | 0 | |
| 2008 Nissan Maxima | | Precision Gray Metallic | 25,567 | $20,689 | 0 | |
| 2008 Saturn Sky | Red Line | Bluestone | 24,495 | $23,995 | 0 | |
| 2009 Scion tC | | Silver | 1,395 | $17,995 | 0 | |
| 2009 Scion tC | | Blue Ribbon Metallic | 27,225 | $17,489 | 0 | |
| 2008 Scion xB | | Black Sand Pearl | 23,468 | $12,995 | 0 | |
| 2009 Scion xB | | Black Sand Pearl | 27,511 | $15,995 | 0 | |
| 2009 Scion xB | | Classic Silver Metallic | 23,835 | $15,989 | 0 | |
| 2006 Scion xB | | Black Sand Pearl | 40,332 | $12,789 | 0 | |
| 2006 Toyota Avalon | | Blizzard Pearl | 30,952 | $14,995 | 0 | |
| 2005 Toyota Camry | | White | 112,256 | $8,995 | 0 | |
| 2009 Toyota Camry | | Red | 40,153 | $12,995 | 0 | |
| 2007 Toyota Camry | | Magnetic Gray Metallic | 72,331 | $15,995 | 0 | |
| 2009 Toyota Camry | | Black | 48,456 | $14,995 | 0 | |
| 2008 Toyota Camry | | Gray | 13,395 | $16,489 | 0 | |
| 2009 Toyota Camry | | Classic Silver Metallic | 49,461 | $15,995 | 0 | |
| 2006 Toyota Camry Solara | | Arctic Frost Pearl | 23,364 | $14,989 | 0 | |
| 2008 Toyota Camry Solara | | Blizzard White Pearl | 16,134 | $18,995 | 0 | |
| 2010 Toyota Corolla | | Barcelona Red Metallic | 23,080 | $15,189 | 0 | |
| 2007 Toyota Corolla | | Impulse Red Pearl | 59,981 | $11,995 | 0 | |
| 2010 Toyota Corolla | | Blue Streak Metallic | 4,624 | $16,889 | 0 | |
| 2004 Toyota Corolla | | Super White | 68,184 | $9,995 | 0 | |
| 2008 Toyota Corolla | | Phantom Gray Pearl | 57,732 | $12,489 | 0 | |
| 2006 Toyota Corolla | | Indigo Ink Pearl | 41,000 | $11,995 | 0 | |
| 2003 Toyota Corolla | | Impulse Red | 76,693 | $9,995 | 0 | |
| 2007 Toyota Corolla | | Super White | 33,000 | $11,989 | 0 | |
| 2001 Toyota Echo | | White | 40,822 | $7,489 | 0 | |
| 2007 Toyota Matrix | | Super White | 50,064 | $13,995 | 0 | |
| 2009 Toyota Matrix | S | Super White | 10,900 | $17,995 | 0 | |
| 2007 Toyota Prius | | Magnetic Gray Metallic | 82,339 | $13,489 | 0 | |
| 2009 Toyota Yaris | | Red | 32,451 | $12,995 | 0 | |
| 2007 Toyota Yaris | Liftback | Polar White | 21,779 | $9,995 | 0 | |
| 2007 Volkswagen GTI | | Candy White | 56,516 | $16,989 | 0 | |
| 2008 Volkswagen New Beetle | | Black | 6,264 | $16,689 | 0 | |
| 2005 Volkswagen New Beetle Convertible | GLS | Gray | 35,649 | $12,489 | 0 | |
| 2008 Volkswagen Passat | Komfort | Blue | 23,732 | $19,995 | 0 | |
Other Recent Inventory Searches